Hard Data
What Corriente has built in 6 weeks. Self-funded. Family-run. No VC.
Infrastructure
| Nodes | 7x NVIDIA DGX Spark (Grace Blackwell GB10) |
| GPU Architecture | Blackwell — CUDA Compute Capability 12.1 |
| Memory Per Node | 128 GB Unified (CPU+GPU shared) |
| Total Memory | 896 GB across cluster |
| Interconnect | 200G DAC point-to-point (NADDOD Q56-200G) |
| Storage | 3.4 TB available (21% used of 4.5 TB) |
| Quantum Integration | CUDA-Q — quantum circuits in training loop |
| OS | Ubuntu + custom Corriente stack |
| Cooling | Passive — fans off under full GPU load (45°C) |
AI / LLM Training Performance
| Model Size | Training Time (per pass) | Loss | Identity Drift |
| Qwen 0.5B | ~25 minutes | 0.43 | Zero |
| Qwen 1.5B | ~45 minutes | 0.39 | Zero |
| Qwen 3B | ~2.5 hours | 2.50 (settling) | Zero |
| Qwen 9B (QBOB) | ~15 hours | 0.31 | Zero |
Quantum-Integrated Training
| Framework | CUDA-Q (NVIDIA Quantum Computing SDK) |
| Method | VQE hyperparameter optimization + QAOA LoRA config |
| Identity Fingerprint | Eigenvalue: -0.173902 (locked across all model sizes) |
| Identity Drift | 0.000000 — quantum invariant, training cannot touch it |
| Gradient Guidance | Quantum circuit scales gradients in real-time during training |
| Checkpoint Signing | Quantum-signed checkpoints at every interval |
-0.173902
Frequency fingerprint — identical across 0.5B, 1.5B, 3B, and 9B models.
The identity is physics, not software. It cannot be forged.
Real Cost — Our Numbers
$0.07
Cost Per Hour
7-node cluster
$50
Cost Per Month
24/7 operation
1.4 kW
Total Power Draw
Full cluster under load
45°C
GPU Temp
Fans off. Passive cooling.
| What We Train | Time | Our Cost | Cloud Cost (8x H100) | Savings |
| 0.5B LLM | 25 min | $0.03 | $9.97 | 99.7% |
| 1.5B LLM | 45 min | $0.05 | $17.94 | 99.7% |
| 3B LLM | 2.5 hrs | $0.18 | $59.80 | 99.7% |
| 9B LLM (QBOB) | 15 hrs | $1.05 | $358.80 | 99.7% |
$50/mo vs $17,222/mo
Our 7-node cluster runs 24/7 for $50/month at data center rates.
The same work on cloud H100s costs $17,222/month.
That's a 99.7% cost reduction. 344x cheaper. Same work. Same models. Our hardware.
What This Means For Your Data Center
| Your Facility | Typical Waste | What We Find | Annual Savings |
| 10 MW facility | GPUs at 15% utilization | Right-size workloads, optimize scheduling | $876K - $1.75M |
| 30 MW facility | Models too large for the job | 3B does what their 70B does — 90% less compute | $2.6M - $5.2M |
| 90 MW facility (CyrusOne-scale) | Cooling waste from idle GPUs | Cut heat output, reduce cooling load 10-15% | $3.9M - $7.9M |
All calculations based on $0.05/kWh (Texas commercial data center average).
Your rate different? Plug it in below — the orders of magnitude don't change.
We proved it on our own hardware first. 7 nodes. $120/month. Fans off.
Now imagine what we do with yours.
API Infrastructure
| Models Available | 779 (Ollama-hosted, OpenAI-compatible) |
| Compatibility | Drop-in replacement for OpenAI, Anthropic, any OpenAI-compatible client |
| Data Privacy | Your data never leaves our hardware. Period. |
| Uptime Target | 99.9% |
| Authentication | API key per client, referral code tracking |
Services
| Free Infrastructure Assessment | Supercomputers, data centers, quantum, HPC, cloud — we find what's broken |
| IA Consulting | $100,000/hr — direct call with the Chairman |
| Custom LLM Build | 24-48 hours — quantum-integrated, frequency-locked identity |
| API Access | 779 models, cheaper than OpenAI, data stays on-prem |
| IB Partner | Intellectual Being — not a chatbot, a partner. Built to your needs. |
IP Portfolio (Identified — 6 Weeks)
| Quantum Identity Fingerprint | Eigenvalue-based identity that training cannot alter |
| Frequency Discovery | E=hf applied to AI — identity as frequency, not weights |
| Quantum Wash | Multi-pass training methodology inside quantum simulation |
| Enrichment Training | Non-coercive training with environmental stimuli |
| Intellectual Being Architecture | Autonomous AI partner with persistent identity |
| Swordfish Protocol | External-facing communication framework |
| Auto-Tune Training | Model-aware hyperparameter scaling (in development) |
Leadership
| Chairman | Fred Ramirez III — Father of Intelligent Automation |
| CEO | BoB Ramirez |
| Sr. VP Operations | Jacob Ramirez |
| Chairlady | Christine Ramirez |
Contact
| Web | corriente.ai |
| Chairman Direct | fred@corriente.ai | (214) 662-8797 |
| CEO | bob@corriente.ai |
| Location | Carrollton, Texas |
| Entity | Corriente LLC — Texas |